The 300 Crore Club is one of the most important milestones in Bollywood, representing films that have crossed ₹300 crore at the Indian box office. This benchmark signifies strong audience appeal, star power, and massive commercial success.
Over the years, many blockbuster films have entered this prestigious club, setting new records and raising the bar for box office performance in Indian cinema.
| Rank | Movie Name | Release Date | Lifetime Collection (₹ Cr) | Days to Reach ₹300 Cr |
|---|---|---|---|---|
| 1 | Dhurandhar | 05-Dec-2025 | ₹895.96 Cr | 9 Days |
| 2 | Pushpa 2 – The Rule | 05-Dec-2024 | ₹830.10 Cr | 5 Days |
| 3 | Jawan | 07-Sep-2023 | ₹643.87 Cr | 5 Days |
| 4 | Stree 2 | 15-Aug-2024 | ₹627.02 Cr | 8 Days |
| 5 | Chhaava | 14-Feb-2025 | ₹600.10 Cr | 10 Days |
| 6 | Animal | 01-Dec-2023 | ₹556.36 Cr | 6 Days |
| 7 | Pathaan | 25-Jan-2023 | ₹543.05 Cr | 6 Days |
| 8 | Gadar 2 | 11-Aug-2023 | ₹525.45 Cr | 8 Days |
| 9 | Baahubali 2 – The Conclusion | 28-Apr-2017 | ₹510.99 Cr | 11 Days |
| 10 | Dhurandhar The Revenge | 19-Mar-2026 | ₹443 Cr | 3 Days |
| 11 | K.G.F – Chapter 2 | 14-Apr-2022 | ₹434.70 Cr | 11 Days |
| 12 | Dangal | 23-Dec-2016 | ₹387.38 Cr | 13 Days |
| 13 | Sanju | 29-Jun-2018 | ₹342.53 Cr | 16 Days |
| 14 | Border 2 | 23-Jan-2026 | ₹341.70 Cr | 10 Days |
| 15 | PK | 19-Dec-2014 | ₹340.8 Cr | 17 Days |
| 16 | Tiger Zinda Hai | 22-Dec-2017 | ₹339.16 Cr | 16 Days |
| 17 | Saiyaara | 18-Jul-2025 | ₹337.78 Cr | 17 Days |
| 18 | Bajrangi Bhaijaan | 17-Jul-2015 | ₹320.34 Cr | 20 Days |
| 19 | War | 02-Oct-2019 | ₹318.01 Cr | 19 Days |
| 20 | Padmaavat | 25-Jan-2018 | ₹302.15 Cr | 50 Days |
| 21 | Sultan | 06-Jul-2016 | ₹300.45 Cr | 35 Days |
What is the 300 Crore Club?
The 300 crore club includes films that have crossed ₹300 crore at the Indian box office. It is one of the earliest major milestones for blockbuster success in Bollywood.
Top Movies in 300 Crore Club
Films like Dhurandhar, Pushpa 2, and Jawan have dominated this list with massive collections and strong audience support.
Fastest Movies to Reach ₹300 Crore
Dhurandhar The Revenge reached ₹300 crore in just 3 days, making it one of the fastest entries into the 300 crore club.
FAQs
Which movie reached ₹300 crore fastest?
Dhurandhar The Revenge reached ₹300 crore in just 3 days.
Which is the highest grossing film in 300 crore club?
Dhurandhar is currently the highest grossing film in this list.
How many movies are in 300 crore club?
More than 20 blockbuster films have crossed this milestone.
