The most significant boundary to anticipate the achievement of another Bollywood film or judge the star intensity of a superstar is the initial day assortments of the film. On the off chance that a film begins well at the Box Office, there are more odds of its prosperity (until the informal exchange isn’t acceptable).
Here’s a rundown of Bollywood’s Top 30 openers of All Time and there’s nothing unexpected that Salman Khan and Aamir Khan rule the Top 10 section.
With Thugs Of Hindostan on Top, Aamir is the King of Box Office and 4 movies for example Prem Ratan Dhan Payo, Sultan, Tiger Zinda Hai and Ek Tha Tiger in Top 10, Salman Khan is another solid contender. Ranbir Kapoor’s Sanju gladly remains in the most elevated rankers and Shah Rukh Khan likewise has two movies.
| Movie Name | Opening Day Collection |
|---|---|
| 1. War | 53.35 cr. |
| 2. Thugs Of Hindostan (Hindi) | 50.75 cr. |
| 3. Happy New Year | 44.97 cr. |
| 4. Bharat | 42.30 cr. |
| 5. Baahubali 2: The Conclusion (Hindi) | 41.00 cr. |
| 6. Prem Ratan Dhan Payo | 40.35 cr. |
| 7. Sultan | 36.54 cr. |
| 8. Sanju | 34.75 cr. |
| 9. Tiger Zinda Hai | 34.10 cr. |
| 10. Dhoom 3 | 33.42 cr. |
| 11. Chennai Express | 33.10 cr. |
| 12. Ek Tha Tiger | 32.92 cr. |
| 13. Singham Returns | 32.00 cr. |
| 14. Golmaal Again | 30.14 cr. |
| 15. Dangal | 29.19 cr. |
| 16. Race 3 | 29.17 cr. |
| 17. Mission Mangal | 29.16 cr. |
| 18. Bajrangi Bhaijaan | 27.25 cr. |
| 19. PK | 26.63 cr. |
| 20. Kick | 26.52 cr. |
| 21. Bang Bang | 26.30 cr. |
| 22. Gold | 25.25 cr. |
| 23. Baaghi 2 | 25.10 cr. |
| 24. Dabangg 3 | 24.50 cr. |
| 25. Krrish 3 | 22.25 cr. |
| 26. Bodyguard | 21.60 cr. |
| 27. Tubelight | 21.15 cr. |
| 28. Kesari | 21.06 cr. |
| 29. Agneepath | 21.00 cr. |
| 30. Dabangg 2 | 21.00 cr. |
Recent Posts
- Pati Patni Aur Woh Do Review: Ayushmann Khurrana’s Chaos is Fun, But the Box Office Start is Soft
- The Master Mind Returns: Why the Drishyam 3 Trailer is a Masterclass in Suspense
- Dhurandhar 2 Creates History! Ranveer Singh’s Film Becomes First Non-South Movie To Cross ₹300 Cr In South India
- Raja Shivaji Day 6 Collection: Historical Drama Crosses Half-Century with Powerhouse Performance
- Bhooth Bangla Box Office Day 19: Akshay Kumar Hits 163.51 Crore, But Can’t Beat OMG 2’s 130% Profit?