Dhurandhar Box Office Collection: The much-awaited Bollywood action thriller Dhurandhar has finally been released in theatres. The film has created huge buzz among audiences due to its powerful star cast and high-octane action sequences. Early reports suggest that the movie has opened well at the box office and is expected to perform strongly over the coming days.
In this article, we will cover the Dhurandhar box office collection, budget, cast, worldwide earnings, and hit or flop prediction.
Movie Overview
| Details | Information |
|---|---|
| Movie Name | Dhurandhar |
| Release Date | 2025 |
| Director | Aditya Dhar |
| Cast | Ranveer Singh, Sanjay Dutt, R. Madhavan, Akshaye Khanna |
| Budget | ₹300–350 Crore (Approx) |
| Genre | Action / Spy Thriller |
Dhurandhar Box Office Collection (India)
Dhurandhar Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 28.60 cr. |
| End of Opening Weekend | 106.50 cr. |
| End of Week 1 | 218 cr. |
| End of Week 2 | 479.50 cr. |
| End of Week 3 | 668.80 cr. |
| End of Week 4 | 784.50 cr. |
| End of Week 5 | 840.85 cr. |
| End of Week 6 | 869.80 cr. |
| End of Week 7 | 886.05 cr. |
| End of Week 8 | 892.80 cr. |
| End of Week 9 | 894.45 cr. |
| End of Week 10 | 894.96 cr. |
| End of Week 11 | 895.12 cr. |
| End of Week 12 | 895.28 cr. |
| End of Week 13 | 895.35 cr. |
| End of Week 14 | 895.42 cr. |
| Lifetime Collection | 895.42 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 05-Dec-2025 (Fri) | ₹28.60 cr. | N/A |
| Day 2 | 06-Dec-2025 (Sat) | ₹33.10 cr. | +15.73% |
| Day 3 | 07-Dec-2025 (Sun) | ₹44.80 cr. | +35.35% |
| Day 4 | 08-Dec-2025 (Mon) | ₹24.30 cr. | -45.76% |
| Day 5 | 09-Dec-2025 (Tue) | ₹28.60 cr. | +17.70% |
| Day 6 | 10-Dec-2025 (Wed) | ₹29.20 cr. | +2.10% |
| Day 7 | 11-Dec-2025 (Thu) | ₹29.40 cr. | +0.68% |
| Day 8 | 12-Dec-2025 (Fri) | ₹34.70 cr. | +18.03% |
| Day 9 | 13-Dec-2025 (Sat) | ₹53.70 cr. | +54.76% |
| Day 10 | 14-Dec-2025 (Sun) | ₹58.20 cr. | +8.38% |
| Day 11 | 15-Dec-2025 (Mon) | ₹31.80 cr. | -45.36% |
| Day 12 | 16-Dec-2025 (Tue) | ₹32.10 cr. | +0.94% |
| Day 13 | 17-Dec-2025 (Wed) | ₹25.70 cr. | -19.94% |
| Day 14 | 18-Dec-2025 (Thu) | ₹25.30 cr. | -1.56% |
| Day 15 | 19-Dec-2025 (Fri) | ₹23.70 cr. | -6.32% |
| Day 16 | 20-Dec-2025 (Sat) | ₹35.70 cr. | +50.63% |
| Day 17 | 21-Dec-2025 (Sun) | ₹40.30 cr. | +12.89% |
| Day 18 | 22-Dec-2025 (Mon) | ₹19.70 cr. | -51.12% |
| Day 19 | 23-Dec-2025 (Tue) | ₹20.40 cr. | +3.55% |
| Day 20 | 24-Dec-2025 (Wed) | ₹20.90 cr. | +2.45% |
| Day 21 | 25-Dec-2025 (Thu) | ₹28.60 cr. | +36.84% |
| Day 22 | 26-Dec-2025 (Fri) | ₹16.70 cr. | -41.61% |
| Day 23 | 27-Dec-2025 (Sat) | ₹20.90 cr. | +25.15% |
| Day 24 | 28-Dec-2025 (Sun) | ₹24.30 cr. | +16.27% |
| Day 25 | 29-Dec-2025 (Mon) | ₹11.20 cr. | -53.91% |
| Day 26 | 30-Dec-2025 (Tue) | ₹12.60 cr. | +12.50% |
| Day 27 | 31-Dec-2025 (Wed) | ₹12.40 cr. | -1.59% |
| Day 28 | 01-Jan-2026 (Thu) | ₹17.60 cr. | +41.94% |
| Day 29 | 02-Jan-2026 (Fri) | ₹9.70 cr. | -44.89% |
| Day 30 | 03-Jan-2026 (Sat) | ₹12.60 cr. | +29.90% |
| Day 31 | 04-Jan-2026 (Sun) | ₹13.50 cr. | +7.14% |
| Day 32 | 05-Jan-2026 (Mon) | ₹5.40 cr. | -60.00% |
| Day 33 | 06-Jan-2026 (Tue) | ₹5.70 cr. | +5.56% |
| Day 34 | 07-Jan-2026 (Wed) | ₹4.75 cr. | -16.67% |
| Day 35 | 08-Jan-2026 (Thu) | ₹4.70 cr. | -1.05% |
| Day 36 | 09-Jan-2026 (Fri) | ₹3.60 cr. | -23.40% |
| Day 37 | 10-Jan-2026 (Sat) | ₹6.10 cr. | +69.44% |
| Day 38 | 11-Jan-2026 (Sun) | ₹6.85 cr. | +12.30% |
| Day 39 | 12-Jan-2026 (Mon) | ₹2.70 cr. | -60.58% |
| Day 40 | 13-Jan-2026 (Tue) | ₹2.90 cr. | +7.41% |
| Day 41 | 14-Jan-2026 (Wed) | ₹3.40 cr. | +17.24% |
| Day 42 | 15-Jan-2026 (Thu) | ₹3.40 cr. | -0.00% |
| Day 43 | 16-Jan-2026 (Fri) | ₹2.10 cr. | -38.24% |
| Day 44 | 17-Jan-2026 (Sat) | ₹3.60 cr. | +71.43% |
| Day 45 | 18-Jan-2026 (Sun) | ₹4.25 cr. | +18.06% |
| Day 46 | 19-Jan-2026 (Mon) | ₹1.70 cr. | -60.00% |
| Day 47 | 20-Jan-2026 (Tue) | ₹1.95 cr. | +14.71% |
| Day 48 | 21-Jan-2026 (Wed) | ₹1.30 cr. | -33.33% |
| Day 49 | 22-Jan-2026 (Thu) | ₹1.35 cr. | +3.85% |
| Day 50 | 23-Jan-2026 (Fri) | ₹0.65 cr. | -51.85% |
| Day 51 | 24-Jan-2026 (Sat) | ₹1.25 cr. | +92.31% |
| Day 52 | 25-Jan-2026 (Sun) | ₹1.70 cr. | +36.00% |
| Day 53 | 26-Jan-2026 (Mon) | ₹1.55 cr. | -8.82% |
| Day 54 | 27-Jan-2026 (Tue) | ₹0.60 cr. | -61.29% |
| Day 55 | 28-Jan-2026 (Wed) | ₹0.50 cr. | -16.67% |
| Day 56 | 29-Jan-2026 (Thu) | ₹0.50 cr. | -0.00% |
| Day 57 | 30-Jan-2026 (Fri) | ₹0.25 cr. | -50.00% |
| Day 58 | 31-Jan-2026 (Sat) | ₹0.35 cr. | +40.00% |
| Day 59 | 01-Feb-2026 (Sun) | ₹0.40 cr. | +14.29% |
| Day 60 | 02-Feb-2026 (Mon) | ₹0.15 cr. | -62.50% |
| Day 61 | 03-Feb-2026 (Tue) | ₹0.20 cr. | +33.33% |
| Day 62 | 04-Feb-2026 (Wed) | ₹0.15 cr. | -25.00% |
| Day 63 | 05-Feb-2026 (Thu) | ₹0.15 cr. | -0.00% |
| Day 64 | 06-Feb-2026 (Fri) | ₹0.07 cr. | -53.33% |
| Day 65 | 07-Feb-2026 (Sat) | ₹0.12 cr. | +71.43% |
| Day 66 | 08-Feb-2026 (Sun) | ₹0.15 cr. | +25.00% |
| Day 67 | 09-Feb-2026 (Mon) | ₹0.05 cr. | -66.67% |
| Day 68 | 10-Feb-2026 (Tue) | ₹0.07 cr. | +40.00% |
| Day 69 | 11-Feb-2026 (Wed) | ₹0.03 cr. | -57.14% |
| Day 70 | 12-Feb-2026 (Thu) | ₹0.02 cr. | -33.33% |
| Day 71 | 13-Feb-2026 (Fri) | ₹0.02 cr. | -0.00% |
| Day 72 | 14-Feb-2026 (Sat) | ₹0.03 cr. | +50.00% |
| Day 73 | 15-Feb-2026 (Sun) | ₹0.03 cr. | -0.00% |
| Day 74 | 16-Feb-2026 (Mon) | ₹0.02 cr. | -33.33% |
| Day 75 | 17-Feb-2026 (Tue) | ₹0.02 cr. | -0.00% |
| Day 76 | 18-Feb-2026 (Wed) | ₹0.02 cr. | -0.00% |
| Day 77 | 19-Feb-2026 (Thu) | ₹0.02 cr. | -0.00% |
| Day 78 | 20-Feb-2026 (Fri) | ₹0.02 cr. | -0.00% |
| Day 79 | 21-Feb-2026 (Sat) | ₹0.03 cr. | +50.00% |
| Day 80 | 22-Feb-2026 (Sun) | ₹0.03 cr. | -0.00% |
| Day 81 | 23-Feb-2026 (Mon) | ₹0.02 cr. | -33.33% |
| Day 82 | 24-Feb-2026 (Tue) | ₹0.02 cr. | -0.00% |
| Day 83 | 25-Feb-2026 (Wed) | ₹0.02 cr. | -0.00% |
| Day 84 | 26-Feb-2026 (Thu) | ₹0.02 cr. | -0.00% |
| Day 85 | 27-Feb-2026 (Fri) | ₹0.01 cr. | -50.00% |
| Day 86 | 28-Feb-2026 (Sat) | ₹0.01 cr. | -0.00% |
| Day 87 | 01-Mar-2026 (Sun) | ₹0.01 cr. | -0.00% |
| Day 88 | 02-Mar-2026 (Mon) | ₹0.01 cr. | -0.00% |
| Day 89 | 03-Mar-2026 (Tue) | ₹0.01 cr. | -0.00% |
| Day 90 | 04-Mar-2026 (Wed) | ₹0.01 cr. | -0.00% |
| Day 91 | 05-Mar-2026 (Thu) | ₹0.01 cr. | -0.00% |
| Day 92 | 06-Mar-2026 (Fri) | ₹0.01 cr. | -0.00% |
| Day 93 | 07-Mar-2026 (Sat) | ₹0.01 cr. | -0.00% |
| Day 94 | 08-Mar-2026 (Sun) | ₹0.01 cr. | -0.00% |
| Day 95 | 09-Mar-2026 (Mon) | ₹0.01 cr. | -0.00% |
| Day 96 | 10-Mar-2026 (Tue) | ₹0.01 cr. | -0.00% |
| Day 97 | 11-Mar-2026 (Wed) | ₹0.01 cr. | -0.00% |
| Day 98 | 12-Mar-2026 (Thu) | ₹0.01 cr. | -0.00% |
Trade experts believe the film could have a strong opening weekend and may soon enter the ₹100 crore club if the audience response remains positive.
Dhurandhar Worldwide Box Office Collection
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 895.42 cr. |
| India box office Gross cr. | 1057.17 cr. |
| Overseas Gross cr. | 293.03 cr. |
| Worldwide collections Gross cr. | 1350.2 cr. |
The film is also expected to perform well in overseas markets such as the UAE, USA, UK, and Australia where Bollywood films have a strong fan base.
Dhurandhar Budget
According to trade reports, the estimated budget of Dhurandhar is around ₹300–350 crore. The budget includes production costs, star cast fees, action sequences, international shooting locations, and marketing expenses.
Because of its large scale and action-packed storyline, the movie is considered one of the big-budget Bollywood films of the year.
Dhurandhar Hit or Flop Prediction
According to trade analysts, if the movie manages to cross around ₹350–400 crore worldwide, it may be considered a hit. If the film performs exceptionally well and crosses higher milestones, it could even achieve superhit or blockbuster status.
Dhurandhar Cast
The film features a powerful ensemble cast including:
-
Ranveer Singh
-
Sanjay Dutt
-
R. Madhavan
-
Akshaye Khanna
Their performances and the gripping storyline have generated strong excitement among fans.
FAQ
What is the Dhurandhar box office collection?
The exact collection will be updated daily as the movie continues its theatrical run.
What is the budget of Dhurandhar?
The estimated budget of the film is around ₹300–350 crore.
Is Dhurandhar hit or flop?
The final verdict will depend on the movie’s lifetime box office performance.
Conclusion
The Dhurandhar box office collection is one of the most talked-about topics among Bollywood fans. With a strong star cast, intense action sequences, and a massive budget, the movie has the potential to perform well at the box office.
Stay tuned for daily updates on Dhurandhar Day-wise Box Office Collection, Worldwide Earnings, and Final Verdict.

